首頁 > 尺寸與規格
尺寸與規格
1.8mm黑白烤漆
橫樑 | 補強 | |||
尺寸(尺) | 外框(cm) | 尺寸(尺) | 外框(cm) | 尺寸(尺) |
1 | 31.9 | 5 | 153.7 | 1. |
1.3 | 40.9 | 5.25 | 161.1 | 1.3 |
1.5 | 46.9 | 5.5 | 168.9 | 1.5 |
1.65 | 51.4 | 5.75 | 176.6 | 1.65 |
2 | 62.2 | 6 | 184.3 | 2 |
2.3 | 71.2 | 6.2 | 190.1 | 2.3 |
2.5 | 77.5 | 6.5 | 199.4 | 2.5 |
2.65 | 82 | 6.75 | 206.9 | 2.65 |
3 | 92.7 | 7 | 214.5 | 3 |
3.3 | 101.8 | 7.5 | 229.8 | 3.3 |
3.5 | 108 | 8 | 245.1 | 3.5 |
3.75 | 115.5 | 4 | ||
4 | 123.2 | 4.5 | ||
4.25 | 130.9 | 5 | ||
4.5 | 138.4 | 5.5 | ||
4.75 | 146 | 6 |
2.0mm鍍鋅透明漆
橫樑 | 補強 | |||
尺寸(尺) | 外框(cm) | 尺寸(尺) | 外框(cm) | 尺寸(尺) |
1 | 32 | 6.5 | 199.5 | 1. |
1.3 | 41 | 7 | 214.6 | 1.3 |
1.5 | 47 | 8 | 245.2 | 1.5 |
1.65 | 51.5 | 1.65 | ||
2 | 62.3 | 2 | ||
2.3 | 71.3 | 2.3 | ||
2.5 | 77.6 | 2.5 | ||
2.65 | 82.1 | 2.65 | ||
3 | 92.8 | 3 | ||
3.3 | 101.9 | 3.3 | ||
3.5 | 108.1 | 3.5 | ||
4 | 123.3 | 4 | ||
4.5 | 138.5 | |||
5 | 153.8 | |||
5.5 | 169 | |||
6 | 184.4 |